
Spinel
- Hardness
- 8
- Refractive index
- 1,718 à 1,730
- Specific gravity
- 3,61 to 3,67
Nomenclature
Indicative weight
– carats
| Dimensions (mm) | Weight (ct) |
|---|
All shapes side by side
| Dimensions (mm) | Weight (ct) |
|---|---|
| 2.0 | 0.03 |
| 2.5 | 0.07 |
| 3.0 | 0.12 |
| 3.5 | 0.22 |
| 4.0 | 0.31 |
| 4.5 | 0.40 |
| 5.0 | 0.56 |
| 5.5 | 0.77 |
| 6.0 | 0.98 |
| 7.0 | 1.40 |
| Dimensions (mm) | Weight (ct) |
|---|---|
| 4 × 3 | 0.20 |
| 5 × 3 | 0.28 |
| 6 × 4 | 0.53 |
| 7 × 5 | 0.82 |
| 8 × 6 | 1.33 |
| 9 × 7 | 2.01 |
| 10 × 8 | 2.66 |
| 11 × 9 | 4.03 |
| 12 × 10 | 5.22 |
| 14 × 10 | 6.52 |
| Dimensions (mm) | Weight (ct) |
|---|---|
| 4 × 2 | 0.10 |
| 5 × 2.5 | 0.15 |
| 6 × 3 | 0.28 |
| 8 × 4 | 0.63 |
| 10 × 5 | 1.12 |
| 12 × 6 | 1.99 |
| 15 × 7 | 4.40 |
| 16 × 8 | 5.24 |
| 18 × 9 | 7.84 |
| 20 × 10 | 10.64 |
| Dimensions (mm) | Weight (ct) |
|---|---|
| 3.0 | 0.17 |
| 4.0 | 0.39 |
| 4.5 | 0.50 |
| 5.0 | 0.61 |
| 5.5 | 0.86 |
| 6.0 | 1.17 |
| 7.0 | 1.48 |
| 8.0 | 1.89 |
| 9.0 | 2.59 |
| 10.0 | 3.97 |
| Dimensions (mm) | Weight (ct) |
|---|---|
| 4 × 3 | 0.24 |
| 5 × 3 | 0.31 |
| 6 × 4 | 0.63 |
| 7 × 5 | 1.17 |
| 8 × 6 | 1.76 |
| 9 × 7 | 2.46 |
| 10 × 8 | 4.02 |
| 11 × 9 | 5.21 |
| 12 × 10 | 7.33 |
| 14 × 10 | 7.70 |
| Dimensions (mm) | Weight (ct) |
|---|---|
| 5 × 3 | 0.24 |
| 6 × 4 | 0.43 |
| 7 × 5 | 0.77 |
| 8 × 5 | 1.17 |
| 9 × 6 | 1.87 |
| 10 × 7 | 2.53 |
| 12 × 8 | 3.50 |
| 14 × 9 | 5.72 |
| 15 × 10 | 6.10 |
| 16 × 12 | 10.22 |
| Dimensions (mm) | Weight (ct) |
|---|---|
| 2.0 | 0.07 |
| 2.5 | 0.11 |
| 3.0 | 0.18 |
| 3.5 | 0.35 |
| 4.0 | 0.42 |
| 4.5 | 0.70 |
| 5.0 | 0.82 |
| 5.5 | 1.00 |
| 6.0 | 1.26 |
| 7.0 | 2.04 |
Sources
Spinel's major deposits are in Sri Lanka, Myanmar, Tanzanie and Pakistan.
Common treatments
Spinels are rarely treated.
Care and cleaning
Spinel has an excellent durability.
However, ultrasound and steam jets should be used very carefully.
Clean with warm soapy water and dry with a soft cloth.